# NAME Lake Champlain Saratoga Lake Lake George Sratoga lake GROSS TOTAL NET TOTAL # OF TOUR FISHED MONEY FOR BANQUET
                   
1 MARCOTTE JOEL 98 98 99 99 394 394 4  $          20.00
2 DILORENZO COREY 95 95 96 97 383 383 4  $          20.00
3 BAKER MIKE 99 91 100 87 377 377 4  $          20.00
4 BALLOU ROB  94 99 84 95 372 372 4  $          20.00
4 WEYGAND BRIAN 93 92 94 93 372 372 4  $          20.00
5 DUMAS DAVE 97 90 95 89 371 371 4  $          20.00
6 DRAXLER MATT 88 94 92 94 368 368 4  $          20.00
7 ARMINIO BOB 80 93 90 100 363 363 4  $          20.00
7 LACHAPELLE RUSS 90 96 89 88 363 363 4  $          20.00
8 DUMAS BRIAN 86 100 85 91 362 362 4  $          20.00
9 WYKES MIKE 91 87 83 85 346 346 4  $          20.00
10 MUSTO LUKE 79 88 86 84 337 337 4  $          20.00
11 GUYETTE RICH JR. 83 0 93 86 262 262 3  $          15.00
12 LUCIANO TOM  87 0 87 83 257 257 3  $          15.00
13 LEE TOM 96 89 0 25 210 210 3  $          15.00
14 LYONS TIM 0 0 97 98 195 195 2  $          10.00
15 JABLONSKY JOE 85 0 0 96 181 181 2  $          10.00
16 WHEAT CLAYTON 82 0 91 0 173 173 2  $          10.00
17 PERSONS EARL  81 0 88 0 169 169 2  $          10.00
18 GOODRICH BURNETT 100 0 0 0 100 100 1  $           5.00
19 SUTTLE DAVE 0 0 98 0 98 98 1  $           5.00
20 ISOM ANDY 0 97 0 0 97 97 1  $           5.00
21 BEZIO MICKEY 92 0 0 0 92 92 1  $           5.00
21 FRANCK SCOTT 0 0 0 92 92 92 1  $           5.00
22 ZAHRA LOU 0 0 0 90 90 90 1  $           5.00
23 WIGGINS ALAN 89 0 0 0 89 89 1  $           5.00
21 MCDONOUGH DAVE 84 0 0 0 84 84 1  $           5.00
* Denotes Not a Federation Member as of the first tounament of this year.