Place Name Boat Caught  Alive Gross Weight Penalty Net Weight Lunker
1 Diodado & Pombrio 14 8 8 25.60 25.60 4.68
2 Rice & Suckman 28 8 8 25.18 25.18 4.85
3 Hartman & Kendall 29 8 8 24.11 24.11
4 LaPoint & Carroll 20 8 8 23.45 23.45
5 Babineau & Jablonski 32 8 8 22.46 22.46
6 Zabriskey & O'Connell 7 8 8 22.35 22.35
7 Golub & Bond 12 8 8 20.78 20.78 5.10
8 Villenueve & Partner 4 8 8 18.88 18.88
9 Martino & Roberts 31 7 7 17.77 17.77 4.90
10 Winters and Faraci 39 8 8 17.60 17.60
11 Zahra & Weygand 25 8 8 17.18 17.18
12 Kurtzner & Parelli 37 8 8 17.03 17.03
13 Hall & Woodruff 16 8 8 16.82 16.82
14 Petty & Petty 27 8 8 16.77 16.77
15 Lyons & Winchell 9 8 8 16.30 16.30
16 Foster & Partner 2 8 8 16.08 16.08
17 Holt & Mcguire 10 8 8 15.83 15.83
18 Woodruff & Woodruff 5 8 8 15.16 15.16
19 Comstock & Levine 35 8 8 15.09 15.09
20 Beekman & Teft 34 8 8 14.91 14.91
21 DiLorenzo & Wykes 36 8 8 14.68 14.68
22 Paolino & Alexander 30 7 7 14.51 14.51
23 Musto & Pliska 21 8 8 14.24 14.24
24 Barrett & Oropallo 18 8 8 13.79 13.79 2.84
25 Mitchell & Murphy 23 8 8 13.41 13.41
26 Pickett & Partner 1 8 8 12.71 12.71
27 Danfear &  Dumas 11 5 5 12.06 12.06 5.44
28 Haden & Earnest 17 8 8 9.49 9.49
29 Wood & Wood 22 3 3 8.42 8.42
30 Bishop & Hawk 19 4 4 7.45 7.45
31 Eckel & Gerkin 8 3 3 6.40 6.40
32 Schmidt & Schmidt 40 3 3 5.15 5.15
33 Ballou & Ballou 13 3 3 4.09 4.09
34 Lee & Spielberger 26 2 2 3.13 3.13
35 Lyndsey & Partner 3 DNW
35 Yund & Catanio 6 DNW
35 Louts & Recedy 15 DNW
35 Conklin & Conklin 24 DNW
35 Trombley & Wilkinson 33 DNW
35 Okavelo & Webster 38 DNW
35 Maxin & LaRose 41 DNW
*DNW : DID NOT WEIGH