WJB Open Partners

Place Name Boat Caught  Alive Gross Weight Penalty Net Weight Lunker
1 Hayde & McCartney 31 8 8 25.07 25.07
2 Lyons & Winchell 23 8 8 22.59 22.59
3 Murphy & Conley 7 8 8 22.26 22.26
4 Guyette & Dean 37 7 7 22.08 22.08
5 Barcomb & Teft 16 8 8 18.80 18.80 5.09
6 Marchhorst & Ernest 19 8 8 18.79 18.79
7 Frank & Frank 9 6 6 18.18 18.18
8 Woodruff & Woodruff 17 8 8 18.04 18.04
9 Alexander & Parsons 18 8 8 17.98 17.98
10 Luciano & Dumas 21 8 8 17.93 17.93
11 Zabski & O'Connell 15 8 8 17.35 17.35
12 LaPointe  & Weber 33 8 8 17.27 17.27
13 Marcotte & Musto 34 8 8 16.88 16.88
14 Petty& Goodrich 8 8 8 16.65 16.65
15 Cresbenet & Ritz 27 8 8 16.52 16.52
16 DiLorenzo & Wykes 22 8 8 16.40 16.40
17 Longtin & Longtin 29 8 8 16.38 16.38
18 Maher & Herzig 14 8 8 15.92 15.92
19 Hanchet & Morgan 35 8 8 15.79 15.79
20 MaGuire & Longely 13 8 8 15.60 15.60
21 Perry & Anguile 25 8 8 15.35 15.35
22 Zaleski & Zaleski 6 8 8 15.30 15.30
23 Pombrio & Diodato 32 7 7 15.00 15.00
24 Clague & Saldo 36 8 8 15.00 15.00
25 Zahra & Rice 3 5 5 14.97 14.97
26 Kurtzner & Guiduci 5 7 7 13.70 13.70
27 Devere & Boyd 10 5 5 10.87 10.87
28 Clark & Clark 20 5 5 10.33 10.33
29 Damphere & Empie 4 5 5 9.88 9.88
30 Ballou & Wentworth 39 3 3 5.50 5.50
31 Rice & Suckman 26 2 2 4.86 4.86
32 Huber & McPhail 30 1 1 2.42 2.42
33 Boule & Carr 11 1 1 2.21 2.21
34 Rockensteir & Blum 1 DNW 0.00
34 Rose and Rose 2 DNW 0.00
34 Jenkins & Munger 12 DNW 0.00
34 Roberts & Martin 24 DNW 0.00
34 Lee & Spielberger 28 DNW 0.00
34 Eckel & Hayden 38 DNW 0.00
*DNW : DID NOT WEIGH